Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | |||
---|---|---|---|---|---|
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $32.65m | 2.28m | 334.74k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $19.83m | 1.17m | 56.57k |
3 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $12.23m | 206.28k | 8 |
4 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $10.21m | 2.67m | 716.46k |
5 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $9.23m | 14.03k | 3.72k |
6 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.10m | 630.03k | 162.47k |
7 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $6.78m | 51.58k | 1 |
8 | Blur: Marketplace 2 | 0x000000...30b95127 | $5.12m | 192.15k | 50.52k |
9 | MetaMask: Swap Router | 0x881d40...c08d300c | $4.37m | 283.33k | 107.35k |
10 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.56m | 35.16k | 1 |
11 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $2.55m | 196.36k | 32.68k |
12 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.55m | 653.14k | 255.92k |
13 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $2.50m | 87.96k | 2 |
14 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $2.48m | 187.79k | 28.01k |
15 | Unlabeled | 0x280027...90009246 | $2.25m | 41.23k | 81 |
16 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.13m | 345.21k | 298.78k |
17 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $2.13m | 6.45k | 1.36k |
18 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $1.76m | 78.41k | 18.27k |
19 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $1.57m | 3.70k | 944 |
20 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.55m | 111.21k | 42.21k |
21 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.50m | 221.64k | 127.53k |
22 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.46m | 37.93k | 1 |
23 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $1.38m | 31.03k | 2 |
24 | Blur: Marketplace | 0x39da41...2dd0d541 | $1.36m | 21.31k | 9.31k |
25 | Unlabeled | 0x487052...5e1b93a9 | $1.21m | 24.83k | 1 |
26 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $1.13m | 47.14k | 8.57k |
27 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.11m | 197.18k | 158.63k |
28 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $983.94k | 392.38k | 139.91k |
29 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $976.29k | 120.31k | 109.71k |
30 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $951.51k | 166.30k | 121.22k |
31 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $919.99k | 10.59k | 1 |
32 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $917.05k | 13.49k | 2 |
33 | zkSync: zkSync | 0xabea91...0777fbef | $885.29k | 119k | 95.45k |
34 | Unlabeled | 0x5f04d4...4c4ebdb7 | $883.80k | 227.61k | 190.72k |
35 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $833.03k | 63.22k | 16.57k |
36 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $824.05k | 66.02k | 25.63k |
37 | 1inch: Settlement | 0xa88800...53b47647 | $778.77k | 22.30k | 6 |
38 | Jump Trading 2 | 0x9507c0...4fee9a41 | $707.35k | 12.72k | 33 |
39 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $647.08k | 26.92k | 32 |
40 | Seawise: Resolver | 0xd1742b...5b30781a | $640.63k | 26.08k | 8 |
41 | Unlabeled | 0x11a2e7...217dc014 | $636.57k | 45.53k | 2.59k |
42 | Unlabeled | 0x83ef3d...1311d600 | $595.59k | 20.83k | 616 |
43 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $571.60k | 58.52k | 58.52k |
44 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $565.08k | 37.44k | 4 |
45 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $558.44k | 6.63k | 9 |
46 | Unlabeled | 0x280551...a75c6f34 | $547.60k | 28.33k | 17.33k |
47 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $547.12k | 50.90k | 133 |
48 | Unlabeled | 0x00004e...46360000 | $536.68k | 7.42k | 42 |
49 | Unlabeled | 0x000000...e8cc6248 | $524.56k | 18.18k | 7 |
50 | Unlabeled | 0x2fb42f...5e846905 | $515.57k | 5.38k | 860 |
Unlock all contracts with Token Terminal Pro